ITP · Prediction-Market Intel

Polymarket Leaderboard

window=  |  category=OVERALL  |  limit=20  |  scoring: aus  |  2026-08-05 14:18 UTC
# Trader Wallet PnL Volumen
1 wr0ngw4yb3tt0r $177,553 $459,364
2 RWCS $102,267 $0
3 AvrahamEisenberg - 10161 $100,287 $0
4 texaskid $99,828 $112,758
5 betterfasterstronger $97,699 $410,545
6 Djdjdjekekek $96,688 $1,705,812
7 RN1 $96,004 $1,373,289
8 SDTrading $93,441 $0
9 (ohne Name) $85,547 $0
10 0xfcb034ffesa540c81ad37321212f6e0c762feac8 $85,352 $603,894
11 CORGI8 $83,442 $281,111
12 HomeRunHazard $67,787 $1,745,298
13 Poyo $50,767 $0
14 Talvez10 $50,274 $61,337
15 Dota2winner $47,457 $153,553
16 0xfBd8C9C22cA76B3662d0e53A4f79719FDC684027-1779347618060 $47,090 $46,068
17 Bulls94 $44,096 $0
18 321cba $42,797 $0
19 swisstony $40,472 $755,638
20 Corlys $38,823 $152,464
Tipp: „Scoring aktiv“ anhaken, um fuer die Top-N ein PnL/Win-Rate-Scoring zu berechnen.